Crews are taking a "get in, get out" approach by working in three- to four-block segments, speeding the pace of construction, limiting activity in front of businesses and maintaining pedestrian and parking access.
Construction zone map and active construction info
2007 |
2008 |
2009 |
||||||||||
| Buses Move off the Mall | 1/14/07 |
|||||||||||
| Utility Construction | ||||||||||||
| Light Rail Construction | ||||||||||||
| Sidewalk Finishes | ||||||||||||
| Poles & Overhead Catenary System | ||||||||||||
| Shelters & Amenities | ||||||||||||
| Landscape & Trees | ||||||||||||
| Testing & Training | ||||||||||||
| Final Striping & Signage | ||||||||||||
| Buses Return to the Mall | May |
|||||||||||
| MAX Service Begins | Sept. |
|||||||||||
Construction zone map and active construction info
Effective January 14, 2007, TriMet and C-TRAN bus service moved off of the Portland Mall. Most bus lines now serve new stops located along 3rd and 4th avenues and Columbia and Jefferson streets. These changes will remain in effect through spring 2009. MAX Light Rail and Portland Streetcar service remains the same.
View a current map of downtown transit service (trimet.org)